
No Games Scheduled
| HIGH SCHOOL BOYS MH | |||||||||
| Team | Record (W-L-T) | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
SUCCESS HARLEM | 6-0-2 | 2-0-2 | 4-0-0 | 20 | 20 | 1 | 6-0-2 | Tied 1 | .875 |
CRISTO REY NY | 6-1-1 | 4-1-0 | 2-0-1 | 19 | 11 | 7 | 6-1-1 | Won 1 | .813 |
SUCCESS MANHATTAN | 5-2-0 | 3-1-0 | 2-1-0 | 15 | 15 | 6 | 5-2-0 | Won 1 | .714 |
DEMOCRACY PREP HARLEM | 4-1-2 | 2-0-1 | 2-1-1 | 14 | 14 | 3 | 4-1-2 | Tied 1 | .714 |
WESS | 4-2-1 | 3-1-0 | 1-1-1 | 13 | 21 | 8 | 4-2-1 | Won 2 | .643 |
BASIS INDEPENDENT MANHATTAN | 3-5-0 | 2-2-0 | 1-3-0 | 9 | 7 | 20 | 3-5-0 | Lost 3 | .375 |
NORTHSIDE | 2-5-0 | 1-2-0 | 1-3-0 | 6 | 2 | 10 | 2-5-0 | Lost 2 | .286 |
EAST HARLEM SCHOLARS | 1-7-0 | 1-3-0 | 0-4-0 | 3 | 4 | 39 | 1-7-0 | Lost 1 | .125 |
INNOVATION | 0-0-0 | 0-0-0 | 0-0-0 | - | 0 | 0 | 0-0-0 | ||
DREAM | 0-8-0 | 0-3-0 | 0-5-0 | - | 0 | 0 | 0-8-0 | Lost 8 | .000 |
Updates
Welcome to our site

BASIS INDEPENDENT MANHATTAN
17
CB
Joshua Agabs

BASIS INDEPENDENT MANHATTAN
8
RW
Joshua Assayag

BASIS INDEPENDENT MANHATTAN
10
LW
Alexus Atwal

BASIS INDEPENDENT MANHATTAN
1
GK
Aidan Boyd

BASIS INDEPENDENT MANHATTAN
7
CB
Tyer Donelly

BASIS INDEPENDENT MANHATTAN
11
CB
Peter Egan

BASIS INDEPENDENT MANHATTAN
2
CB
Desmond Kim

BASIS INDEPENDENT MANHATTAN
12
CM
Apostolos Rizakos

BASIS INDEPENDENT MANHATTAN
5
RAM
Matthew Saraf

BASIS INDEPENDENT MANHATTAN
4
CM
Charles Schlee

BASIS INDEPENDENT MANHATTAN
9
RCAM
Jason Stronger

BASIS INDEPENDENT MANHATTAN
3
RW
Elijah Tsirtsakis

BASIS INDEPENDENT MANHATTAN
6
CM
Ben Witelsom
Coming Soon









