Thursday, December 4
BASKETBALL (WINTER)
HS VARSITY BOYS- BRONX
HS VARSITY BOYS- BROOKLYN/MANHATTAN
FORFEITBROOKLYN ASCEND
Friday, December 5
BASKETBALL (WINTER)
HS VARSITY BOYS- BRONX
Saturday, December 6
BASKETBALL (WINTER)
HS VARSITY BOYS- BRONX
Monday, December 8
BASKETBALL (WINTER)
HS VARSITY BOYS- BRONX
HS VARSITY BOYS- BROOKLYN/MANHATTAN
BASKETBALL (WINTER)
| HS VARSITY GIRLS -BROOKLYN/MANHATTAN | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
INNOVATION | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
EAST HARLEM SCHOLARS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
CRISTO REY NY | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
BELA | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
UNCOMMON COLLEGIATE | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
SUCCESS MANHATTAN | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
SUCCESS BROOKLYN | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
MESA | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| HS VARSITY BOYS- BRONX | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
AECI | 1-0 | 1.000 | - | 1-0 | 0-0 | 70 | 24 | 1-0 | Won 1 |
EARL MONROE | 1-0 | 1.000 | - | 0-0 | 1-0 | 71 | 66 | 1-0 | Won 1 |
ATMOSPHERE | 1-0 | 1.000 | - | 0-0 | 1-0 | 69 | 68 | 1-0 | Won 1 |
BRONX PREP | 0-0 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
DEMOCRACY PREP ENDURANCE | 0-0 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
CAPITAL PREP HARBOR | 0-0 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
VERTEX | 0-0 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
FAMILY LIFE ACADEMY | 0-1 | .000 | 1 | 0-1 | 0-0 | 68 | 69 | 0-1 | Lost 1 |
LEGACY PREP | 0-1 | .000 | 1 | 0-0 | 0-1 | 24 | 70 | 0-1 | Lost 1 |
DREAM | 0-1 | .000 | 1 | 0-1 | 0-0 | 66 | 71 | 0-1 | Lost 1 |
| MS GIRLS | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
BRONX PREP | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
DREAM MOTT HAVEN | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
DREAM EAST HARLEM | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
DEMOCRACY PREP HARLEM | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
DEMOCRACY PREP CHARTER | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
BRONX ARTS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
BROOKLYN WALDORF | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
FAMILY LIFE ACADEMY | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
GROWING UP GREEN II | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| MS BOYS- BRONX/QUEENS | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
BRONX PREP | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
DREAM MOTT HAVEN | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
ZETA | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
BRONX ARTS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
FAMILY LIFE ACADEMY | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
GROWING UP GREEN II | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| HS VARSITY BOYS- BROOKLYN/MANHATTAN | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
SUCCESS MANHATTAN | 3-0 | 1.000 | - | 2-0 | 1-0 | 43 | 36 | 3-0 | Won 3 |
EAST HARLEM SCHOLARS | 3-0 | 1.000 | - | 1-0 | 2-0 | 55 | 46 | 3-0 | Won 3 |
UNCOMMON COLLEGIATE | 3-0 | 1.000 | - | 2-0 | 1-0 | 73 | 61 | 3-0 | Won 3 |
INNOVATION | 3-1 | .750 | 0.5 | 1-0 | 2-1 | 148 | 147 | 3-1 | Won 3 |
MESA | 2-0 | 1.000 | 0.5 | 1-0 | 1-0 | 0 | 0 | 2-0 | Won 2 |
CRISTO REY NY | 2-0 | 1.000 | 0.5 | 1-0 | 1-0 | 0 | 0 | 2-0 | Won 2 |
SUCCESS BROOKLYN | 2-1 | .667 | 1 | 1-0 | 1-1 | 36 | 43 | 2-1 | Won 2 |
CONEY ISLAND PREP | 2-1 | .667 | 1 | 1-1 | 1-0 | 46 | 55 | 2-1 | Won 2 |
NORTHSIDE | 2-1 | .667 | 1 | 1-1 | 1-0 | 74 | 87 | 2-1 | Won 2 |
BROOKLYN ASCEND | 0-18 | .000 | 10.5 | 0-9 | 0-9 | 0 | 0 | 0-10 | Lost 18 |
| HS VARSITY GIRLS -BRONX | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
AECI | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
DREAM | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
DEMOCRACY PREP ENDURANCE | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
EARL MONROE | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
ATMOSPHERE | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
BRONX PREP | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
CAPITAL PREP HARBOR | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
FAMILY LIFE | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
EARL MONROE B | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| MS BOYS- BROOKLYN/MANHATTAN | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
DREAM EAST HARLEM | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
DEMOCRACY PREP HARLEM | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
LAUNCH | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
BASIS INDEPENDENT BROOKLYN | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
BROWNSVILLE ASCEND | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
DEMOCRACY PREP CHARTER | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
BROOKLYN WALDORF | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Instagram
Facebook














