Official Website of the DREAM
Fall 2024
No Games Scheduled
HIGH SCHOOL BOYS BX/MH | |||||||||
Team | Record (W-L-T) | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
![]() | 8-0-1 | 3-0-1 | 5-0-0 | 25 | 59 | 7 | 8-0-1 | Tied 1 | .944 |
![]() | 8-0-1 | 5-0-0 | 3-0-1 | 25 | 45 | 3 | 8-0-1 | Tied 1 | .944 |
![]() | 7-2-0 | 4-1-0 | 3-1-0 | 21 | 28 | 7 | 7-2-0 | Won 3 | .778 |
![]() | 5-3-1 | 3-2-0 | 2-1-1 | 16 | 21 | 13 | 5-3-1 | Tied 1 | .611 |
![]() | 5-4-0 | 1-3-0 | 4-1-0 | 15 | 16 | 23 | 5-4-0 | Won 1 | .556 |
![]() | 4-5-0 | 2-2-0 | 2-3-0 | 12 | 17 | 18 | 4-5-0 | Lost 3 | .444 |
![]() | 2-6-1 | 0-3-1 | 2-3-0 | 7 | 6 | 12 | 2-6-1 | Tied 1 | .278 |
![]() | 2-7-0 | 1-4-0 | 1-3-0 | 6 | 4 | 33 | 2-7-0 | Lost 4 | .222 |
![]() | 2-7-0 | 1-3-0 | 1-4-0 | 6 | 3 | 57 | 2-7-0 | Lost 6 | .222 |
![]() | 0-9-0 | 0-5-0 | 0-4-0 | - | 0 | 26 | 0-9-0 | Lost 9 | .000 |
Welcome to Our New Website
Twitter
Coming Soon
Instagram
Check Back Later
Facebook
Currently Unavailable
Last Game
1 | 2 | F | |
BRONX PREP | 0 | 0 | 1 |
DREAM | 0 | 0 | 0 |