| BROOKLYN/MANHATTAN | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
SUCCESS MANHATTAN | 13-0 | 1.000 | - | 6-0 | 7-0 | 591 | 191 | 10-0 | Won 13 |
INNOVATION | 11-2 | .846 | 2 | 6-1 | 5-1 | 339 | 252 | 9-1 | Won 1 |
EAST HARLEM SCHOLARS | 11-3 | .786 | 2.5 | 6-1 | 5-2 | 393 | 323 | 7-3 | Lost 2 |
BELA | 8-6 | .571 | 5.5 | 4-3 | 4-3 | 174 | 294 | 6-4 | Lost 1 |
CRISTO REY NY | 4-10 | .286 | 9.5 | 3-4 | 1-6 | 228 | 299 | 2-8 | Won 1 |
SUCCESS BROOKLYN | 4-10 | .286 | 9.5 | 2-5 | 2-5 | 280 | 429 | 3-7 | Won 1 |
UNCOMMON COLLEGIATE | 3-11 | .214 | 10.5 | 2-5 | 1-6 | 259 | 363 | 3-7 | Lost 1 |
MESA | 1-13 | .071 | 12.5 | 1-6 | 0-7 | 108 | 221 | 0-10 | Lost 10 |

INNOVATION
14
C
Ni'Asia Acker

INNOVATION
15
G
Aaliyanie Cintron

INNOVATION
1
Faith Foster

INNOVATION
24
C
Shamiyah Haynes

INNOVATION
11
Kallie Jenkins

INNOVATION
2
G
Aminata Keita

INNOVATION
10
Jocelyn Mateo

INNOVATION
5
Lorine Mckenzie

INNOVATION
22
F
Jai'La Quiles

INNOVATION
13
Noa Quinones

INNOVATION
3
G
Emani Rhymes

INNOVATION
4
Malayasia Wheeler






