
| HIGH SCHOOL JV BOYS BK/QNS | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
SUCCESS HARLEM | 12-0 | 1.000 | - | 5-0 | 7-0 | 584 | 322 | 10-0 | Won 12 |
PROMISE ACADEMY 2 | 8-2 | .800 | 3 | 3-2 | 5-0 | 230 | 221 | 8-2 | Won 8 |
PROMISE ACADEMY I | 8-3 | .727 | 3.5 | 4-1 | 4-2 | 394 | 309 | 7-3 | Won 2 |
SEWARD PARK | 7-5 | .583 | 5 | 4-3 | 3-2 | 307 | 264 | 6-4 | Lost 4 |
SUCCESS MANHATTAN | 6-4 | .600 | 5 | 3-2 | 3-2 | 283 | 300 | 6-4 | Won 1 |
UNCOMMON COLLEGIATE | 5-6 | .455 | 6.5 | 2-4 | 3-2 | 216 | 326 | 5-5 | Lost 1 |
SUCCESS BK | 4-6 | .400 | 7 | 2-3 | 2-3 | 307 | 370 | 4-6 | Lost 1 |
BROOKLYN ASCEND | 1-6 | .143 | 8.5 | 0-3 | 1-3 | 61 | 175 | 1-6 | Lost 3 |
CONEY ISLAND PREP | 2-9 | .182 | 9.5 | 0-5 | 2-4 | 236 | 331 | 2-8 | Won 1 |
UNCOMMON PREP | 0-12 | .000 | 12 | 0-7 | 0-5 | 0 | 0 | 0-10 | Lost 12 |
Updates
Welcome to our site

UNCOMMON COLLEGIATE
Brian Brooks

UNCOMMON COLLEGIATE
Jacquan Casseus

UNCOMMON COLLEGIATE
Bacari Cisse

UNCOMMON COLLEGIATE
Chadric Edgar

UNCOMMON COLLEGIATE
Tariq Ferrier

UNCOMMON COLLEGIATE
Daniel Mack

UNCOMMON COLLEGIATE
Laud Olufade

UNCOMMON COLLEGIATE
Leroy Pierson

UNCOMMON COLLEGIATE
Jaylin Sinclair

UNCOMMON COLLEGIATE
Tyshawn Spellman

UNCOMMON COLLEGIATE
Jadden Washington
Coming Soon







