HIGH SCHOOL BOYS BK/QNS | |||||||||
Team | Record (W-L-T) | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
![]() | 7-0-1 | 3-0-1 | 4-0-0 | 22 | 20 | 3 | 7-0-1 | Won 7 | .938 |
![]() | 7-1-0 | 4-0-0 | 3-1-0 | 21 | 26 | 5 | 7-1-0 | Won 4 | .875 |
![]() | 6-1-1 | 3-1-0 | 3-0-1 | 19 | 27 | 5 | 6-1-1 | Won 6 | .813 |
![]() | 4-3-1 | 0-3-1 | 4-0-0 | 13 | 12 | 13 | 4-3-1 | Lost 1 | .563 |
![]() | 4-4-0 | 1-3-0 | 3-1-0 | 12 | 6 | 14 | 4-4-0 | Lost 1 | .500 |
![]() | 3-4-1 | 3-1-0 | 0-3-1 | 10 | 5 | 12 | 3-4-1 | Won 2 | .438 |
![]() | 2-6-0 | 1-3-0 | 1-3-0 | 6 | 2 | 32 | 2-6-0 | Lost 1 | .250 |
![]() | 0-0-0 | 0-0-0 | 0-0-0 | - | 0 | 0 | 0-0-0 | ||
![]() | 0-8-0 | 0-4-0 | 0-4-0 | - | 0 | 7 | 0-8-0 | Lost 8 | .000 |
![]() | 0-8-0 | 0-4-0 | 0-4-0 | - | 0 | 7 | 0-8-0 | Lost 8 | .000 |
HIGH SCHOOL BOYS BX/MH | |||||||||
Team | Record (W-L-T) | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
![]() | 8-0-1 | 3-0-1 | 5-0-0 | 25 | 59 | 7 | 8-0-1 | Tied 1 | .944 |
![]() | 8-0-1 | 5-0-0 | 3-0-1 | 25 | 45 | 3 | 8-0-1 | Tied 1 | .944 |
![]() | 7-2-0 | 4-1-0 | 3-1-0 | 21 | 28 | 7 | 7-2-0 | Won 3 | .778 |
![]() | 5-3-1 | 3-2-0 | 2-1-1 | 16 | 21 | 13 | 5-3-1 | Tied 1 | .611 |
![]() | 5-4-0 | 1-3-0 | 4-1-0 | 15 | 16 | 23 | 5-4-0 | Won 1 | .556 |
![]() | 4-5-0 | 2-2-0 | 2-3-0 | 12 | 17 | 18 | 4-5-0 | Lost 3 | .444 |
![]() | 2-6-1 | 0-3-1 | 2-3-0 | 7 | 6 | 12 | 2-6-1 | Tied 1 | .278 |
![]() | 2-7-0 | 1-4-0 | 1-3-0 | 6 | 4 | 33 | 2-7-0 | Lost 4 | .222 |
![]() | 2-7-0 | 1-3-0 | 1-4-0 | 6 | 3 | 57 | 2-7-0 | Lost 6 | .222 |
![]() | 0-0-0 | 0-0-0 | 0-0-0 | - | 0 | 0 | 0-0-0 | ||
![]() | 0-9-0 | 0-5-0 | 0-4-0 | - | 0 | 26 | 0-9-0 | Lost 9 | .000 |
Inactives |